daucol | |
Links: | 📏 NIST, 🕷 ChemSpider |
CAS RN: | [887-08-1] |
Formula: | C15H26O2; 238.37 g/mol |
InChiKey: | VLIUMVVQGMLOJG-SEBNEYGDSA-N |
SMILES: | CC(C)[C@H]1CC[C@]2(C)C[C@H](O)[C@]3(C)CC[C@]12O3 |
Melting point: | 114 °C |
daucol | |
Links: | 📏 NIST, 🕷 ChemSpider |
CAS RN: | [887-08-1] |
Formula: | C15H26O2; 238.37 g/mol |
InChiKey: | VLIUMVVQGMLOJG-SEBNEYGDSA-N |
SMILES: | CC(C)[C@H]1CC[C@]2(C)C[C@H](O)[C@]3(C)CC[C@]12O3 |
Melting point: | 114 °C |
bornyl isovalerate |
daucol |
3,7-dimethyloct-6-en-1-yl (2E)-2-methylbut-2-enoate |
geranyl valerate |
(1S,2R,4S)-1,7,7-trimethylbicyclo[2.2.1]hept-2-yl pentanoate |